| Apex Focus Group | 1 | 4 | 25.0% | 2 | 15 | 8 | 87.5% | No Experience Needed Office Clerk, Entry Level/No Experience Data Entry, Data Entry Hustle - $750 Per Week | Typing and Records Assistant - Weekly Pay, No Experience Needed Office Clerk, Records and Documentation Clerk |
| CVS Health | 1 | 4 | 25.0% | 1 | 10 | 9 | 11.1% | Store Associate, Pharmacy Intern, Shift Supervisor | Seasonal Immunizing Pharmacist Part Time, Shift Supervisor, Store Associate |
| Montgomery County Public Schools | 0 | 125 | 0.0% | 11 | 229 | 207 | 10.6% | FY27: Cafeteria Worker I, Dr. Martin Luther King, Jr. MS, 4.5hr/10mo, Ad closes 8/18/26, FY27: Paraeducator Level I, Special Education, Odessa Shannon MS, 7hr/10mo, Ad closes 8/21/26, Temporary Part Time Staffing Assistant, Division of Human Resources & Talent Management (No Benefits) | FY27: Paraeducator Level II, Special Education Itinerant, East Silver Spring ES, 6.5hrs/10mo, Ad Closes 8/10/26, FY27: Paraeducator Level I, LAD(3hrs) & 504(2hrs), Watkins Mill HS, 5hrs/10mos, Ad closes 8/3/26, FY27: Cafeteria Worker, Frost MS, 3hrs/10mos, Ad closes 8/3/26 |
| Pizza Hut | 0 | 34 | 0.0% | 0 | 141 | 45 | 213.3% | Server - Full-time / Part-time, Team Member - Full-time / Part-time, Delivery Driver - Full-time / Part-time | Server - Full-time / Part-time, Team Member - Full-time / Part-time, Delivery Driver - Full-time / Part-time |
| Five Below | 0 | 19 | 0.0% | 0 | 28 | 25 | 12.0% | Sales Associate orchard center MD, Part-Time Retail Associate ($13 - $16/hr), AP Specialist | Sales Associate orchard center MD, Part-Time Retail Associate ($13 - $16/hr), Retail Staff Member |
| Trinity Health | 0 | 16 | 0.0% | 1 | 28 | 23 | 21.7% | Registered Nurse Supervisor Every Other Weekend, Protection Officer - Evening shift, CAT Scan Technologist | Protection Officer, Travel Registered Nurse, RN, ICU, Social Worker-NICU- Day Shift |
| Adventist HealthCare | 0 | 13 | 0.0% | 1 | 13 | 18 | -27.8% | Registered Nurse (RN), Night Shift, Rehabilitation, Workday HCM Specialist, HR Technology, Rehabilitation RN - Night Shift with Benefits | Monitor Technician, Day Shift, Heart and Vascular Unit (HVU), Transporter, Evening Shift, Internal Transporters, Systems Engineer, Day Shift, Information Technology |
| Sunrise Senior Living | 0 | 12 | 0.0% | 0 | 16 | 24 | -33.3% | Dining Server – Senior Living Community, Server - Senior Living Community, Security Staff | Maintenance Assistant, Caregiver (Personal Care Assistant), Dining Server – Senior Living Community |
| Coca Cola | 0 | 11 | 0.0% | 0 | 35 | 21 | 66.7% | Package Sorter, Package Handler, Merchandise Handler | Package Sorter, Stocking Specialist, Packer Handler |
| Sevita | 0 | 11 | 0.0% | 0 | 7 | 12 | -41.7% | Direct Support Professional, Day Program Assistant | Day Program Assistant, Direct Support Professional, Registered Nurse (Per Diem) |
| Care.com | 0 | 10 | 0.0% | 3 | 17 | 18 | -5.6% | Babysitter Needed for my Children - Now Hiring, Nanny Needed, Senior Caregiver - Now Hiring | Senior Caregiver, Seeking A Special Needs Caregiver With Speech Delay Down Syndrome Experience In Silver Spring, Parttime Nanny Opportunity In Rockville |
| LEIDOS | 0 | 9 | 0.0% | 1 | 19 | 14 | 35.7% | Consulting Employee - FABIS Biometrics SME, Health and Fitness Specialist, Systems Engineer SME | Warehouse Shipping and Receiving Specialist, Sonar Tactical Decision Aid Subject Matter Expert, Service Desk Support |
| Hospital Sisters Health System | 0 | 9 | 0.0% | 0 | 1 | 9 | -88.9% | Physical Therapist Assistant (PTA) - Inpatient/Acute Care | Physician - Family Medicine, Physical Therapist Assistant (PTA) - Inpatient/Acute Care, Physical Therapist - Inpatient/Acute Care |
| Allied Universal | 0 | 8 | 0.0% | 2 | 15 | 19 | -21.1% | Security Officer Part Time Government Office, SIU Investigator, Security Site Supervisor - County Building | Security Officer Part Time Entry Screener, Security Officer Part Time Corporate Office, Security Officer Full Time Lot Patrol |
| Giant Food | 0 | 8 | 0.0% | 0 | 15 | 17 | -11.8% | Manager Store - Store Admin, Pharmacy Clerk, PT Service Clerk - Salad Bar - 0362 | PT Service Clerk - Deli - 0329, PT Clerk - Frozen Food, PT Service Clerk - Bake Off - 0313 |
| 365Taskers | 0 | 8 | 0.0% | 0 | 14 | 10 | 40.0% | Laundry Tasker — Rockville, Laundry Tasker — Gaithersburg, Vehicle Services Tasker — Bethesda | Laundry Tasker — Silver Spring, Vehicle Services Tasker — Bethesda, Tutor — Bethesda |
| Actalent | 0 | 8 | 0.0% | 4 | 11 | 16 | -31.2% | Project Coordinator, Safety Officer, Superintendent | Systems Integration Engineer, Systems Engineer Change Control, Sue Technician |
| Wyndy.com | 0 | 7 | 0.0% | 1 | 33 | 11 | 200.0% | Toddler care in Silver Spring: Part-time opportunity., Seeking a regular sitter in Silver Spring for Fridays and date nights, with pet care too!, Seeking help in Germantown, MD for a 5-month-old. | Part-time sitter wanted in Germantown to look after two boys., After-school care in Gaithersburg, MD., Searching for a part-time babysitter near Bethesda, MD for 2 kids. |
| MedStar Health | 0 | 7 | 0.0% | 0 | 15 | 10 | 50.0% | Medical Assistant (PRN) - Urgent Care, Respiratory Therapist - Nights, Registered Nurse (RN) Neurosciences ICU - Relocation Offered! | Physical Therapist PT - Outpatient Neuro, Physical Therapist Assistant - Part Time Inpatient, Physical Therapist - Part Time Inpatient |
| Montgomery College | 0 | 7 | 0.0% | 0 | 7 | 11 | -36.4% | Library Access Services Specialist I (S03783), Temporary - Open Gym Supervisor, Senior Instructional Assistant (Chemistry) | Weekend Public Safety Dispatcher; Part-Time, Temporary - Preschool Classroom Aide, Part-time Faculty WDCE Motorcycle Instructor |
| Marriott International, Inc | 0 | 7 | 0.0% | 0 | 5 | 11 | -54.5% | Operations expert, Manager, Account Sales Analytics and Reporting, Housekeeper, Hospitality / Hotel / Catering | Food and Beverage Guest Service Support Specialist, FLEX Talent Sourcing Manager, FLEX Talent Sourcer |
| ALDI | 0 | 6 | 0.0% | 0 | 22 | 16 | 37.5% | Retail Shelf Stocker, Transaction Clerk, Cash Register Assistant | Cash Operations Clerk, Transaction Clerk, Store Manager in Training |
| Earn Haus | 0 | 6 | 0.0% | 0 | 1 | 7 | -85.7% | Customer Service Representative (CSR) | Side Hustle Remote Role – Flexible Work for Anyone, Anytime, Entry-Level Admin Assistant – Flexible Hours, Earn Weekly, Remote Data Entry Clerk – $300/Week, Start Today |
| Wegmans | 0 | 6 | 0.0% | 0 | 1 | 8 | -87.5% | Customer-First Cashier & Checkout Specialist | Early Morning Baker: Fresh Breads & Customer Service, Produce Team Member, Produce Stocker |
| Opinionaura | 0 | 6 | 0.0% | 0 | 0 | 7 | -100.0% | | Remote Part-Time Clerk – Hiring Immediately, Remote Night Clerk – Data Entry, Night-Shift Data Entry - Fast Apply |
| TravelNurseSource | 0 | 5 | 0.0% | 0 | 6 | 5 | 20.0% | Travel Registered Nurse - Operating Room - $2,307 to $2,450 per week in Bethesda, MD, Travel Registered Nurse - Labor & Delivery in Towson, MD, Travel Nurse RN - Neonatal Intensive Care Unit - $1,984 to $2,137 per week in Baltimore, MD | Travel Registered Nurse - Postpartum in Frederick, MD, Travel Nurse RN - Long-Term Care - $43 per hour in Baltimore, MD, Travel Nurse RN - Home Health - $2,210 per week in Silver Spring, MD |
| Whole Foods Market | 0 | 5 | 0.0% | 0 | 6 | 13 | -53.8% | Bakery Team Member (Service Counter) - Part Time Seasonal, Whole Body Team Member (Body Care, Makeup, Vitamins, Nutrition - Stocker, Inventory, Floor Service) - Part Time, Produce Team Member | Overnight Grocery Team Member (Stocker, Inventory, Receiving) - Part Time, Seafood Team Member (Service Counter) - Part Time, Stocker/Warehouse $16-$20/hr |
| ConsultNet Technology Services and Solutions | 0 | 5 | 0.0% | 0 | 3 | 7 | -57.1% | Product Manager- Surveillance Technology, Full Stack Software Engineer (Node.js, Angular, AWS), Case Specialist | Sr. UX Designer, Software Engineer – Java, Spring & AWS (Big Data Platform), Software Engineer 2 |
| Goodwill of Greater Washington | 0 | 5 | 0.0% | 0 | 3 | 5 | -40.0% | Sales Associate Germantown PT, Goodwill - Retail Store Manager, Donation Attendant Germantown FT | Sales Associate Montrose PT, Store Associate — Fast-Paced Sales & Donation Prep, Merchandise Processor Gaithersburg PT |
| B.F. Saul Company Hospitality Group | 0 | 5 | 0.0% | 0 | 0 | 5 | -100.0% | | Part Time Night Auditor ~ Holiday Inn Gaithersburg ~, On Call/Part Time Banquet Server ~Holiday inn Gaithersburg~, On Call Night Auditor ~ Holiday Inn Gaithersburg ~ |
| Comstock Images Inc. | 0 | 5 | 0.0% | 0 | 0 | 5 | -100.0% | | Rockville Part Time Security Officer Mon/Thurs/Fri/Sat 4:30pm-9:30pm
Rockville, MD, Part Time Security Officer Sunday 4pm-10pm
Silver Spring, MD, Full Time Security Officer Mon/Tues & Sat/Sun 4pm-11pm
Gaithersburg, MD |
| Corner Bakery Cafe | 0 | 4 | 0.0% | 0 | 22 | 6 | 266.7% | Sandwich Cook - Full-time / Part-time, Cashier - Full-time / Part-time, Salad Cook | Sandwich Cook - Full-time / Part-time, Cashier - Full-time / Part-time |
| Aramark | 0 | 4 | 0.0% | 0 | 14 | 10 | 40.0% | Food Line Worker, Kitchen Attendant, Food Service Manager | Service Operations Supervisor, General Manager - Cafes & Coffee Shops, Food Production Worker |
| AstraZeneca | 0 | 4 | 0.0% | 1 | 12 | 8 | 50.0% | Senior Process Engineer, Global Manufacturing Science and Technology, Cell Therapy Technical Operations, Senior Marketing Manager, Congress, GPO/P2P - Breast Cancer, Senior Director, Machine Learning & AI (BPD) (Gaithersburg) | Senior Regulatory Affairs Director - Oncology, Senior Director, Global Clinical Program Lead, Global Clinical Program Lead, Hematology R&D |
| Leonardo DRS, Inc. | 0 | 4 | 0.0% | 2 | 9 | 11 | -18.2% | Human Resources Coordinator, Test Technician, Principal Systems Engineer | Test Engineer II, Test Engineer, Sr. Program Manager |
| montgomery county md | 0 | 4 | 0.0% | 0 | 8 | 4 | 100.0% | Warehouse And Material Handling Associate, Truck Driver / Warehouse Worker, Grade 15, Traffic Management Technician I/II, Grade 15/19 | Management and Budget Specialist III, Grade N25, Library Associate - Part-Time Children Services), Grade 18, Early Childhood Programs Lead & Capacity Builder |
| Amazon | 0 | 4 | 0.0% | 0 | 6 | 4 | 50.0% | Work From Home, Student Friendly:Warehouse Associate(Rockville), Evening/Weekend Overnight Warehouse Associate-Sort & Reset | amazon warehouse associate $15+/ Hour (Sign on Bonus)!, Work From Home |
| Proud Moments | 0 | 4 | 0.0% | 0 | 4 | 4 | 0.0% | Registered Behavior Technician, Sign On Bonus, In-Home Based BCBA, Behavior Technician - Willing to Train | Behavior Technician, Willing to Train, Registered Behavior Technician, Sign On Bonus, Behavior Technician - Willing to Train |
| SAS Retail Services | 0 | 4 | 0.0% | 0 | 4 | 6 | -33.3% | Retail Merchandiser - Now Hiring, Seasonal Retail Specialist in Walmart - $20.00 per hour, Seasonal Retail Specialist at SAS | Retail Merchandiser - Now Hiring, Traveling Retail Merchandiser - Overnight, Retail Merchandiser -$16.00 per hour |
| Sittercity.com | 0 | 4 | 0.0% | 0 | 4 | 6 | -33.3% | Seeking Babysitter for Two Kids, Ages Elementary and Middle School, Looking for a caring babysitter for a toddler on Tuesdays and Thursdays, Driving (Daily, Consistent) Help Needed for Two Middle School Children | Seeking experienced babysitter for toddler starting August 2026, Seeking before school help with kids Kids M-F, Seeking a reliable babysitter for two young children after school |
| US Foods, Inc. | 0 | 4 | 0.0% | 0 | 4 | 5 | -20.0% | Class A Local Delivery Driver 10K Retention Bonus, Class A Local Delivery Driver - Now Hiring, CDL A Truck Driver | US Foods, Inc. is hiring: CDL A Delivery Driver - Hiring Immediately in Gaithersburg, Driver Check in Clerk - Now Hiring, Class A Local Delivery Driver 10K Retention Bonus |
| Montgomery County Government | 0 | 4 | 0.0% | 0 | 3 | 11 | -72.7% | Voter Registration Lead Data Integrity & Compliance, Street Outreach Network Worker (Community Services Aide III, Grade 18), RainScapes Program Manager (Program Manager II, Grade N25) | Victim Advocate (Client Assistance Specialist, Grade 20), Therapist I/II, Grade 23/24, Security Officer IV, Grade N23 |
| Nordstrom | 0 | 4 | 0.0% | 0 | 3 | 4 | -25.0% | Retail Sales - Men's Apparel - Montgomery Mall, Maintenance Tech 1 - Montgomery Mall, Beauty Stylist: Elevate Clients with Personalized Beauty | Service Experience Rep - Montgomery Mall, Men's Dresswear Expert - Gaithersburg Rack, Inventory Control Specialist - Gaithersburg Rack |
| Vector Marketing | 0 | 4 | 0.0% | 0 | 2 | 5 | -60.0% | Entry Level - Part Time Sales - Flexible Work, Entry Level - Flexible Work - Sales Rep | Flexible Work Sales Rep - Start Immediately, Entry Level - Flexible Work - Sales Rep, Entry Level - Part Time Sales Representative |
| Absolute Roofing | 0 | 4 | 0.0% | 0 | 1 | 6 | -83.3% | Construction Sales Trainee No Experience Start ASAP! | Storm Sales Representative No Experience Will Train, Storm Sales Rep No Experience Will Train, Sales Representative Roofing |
| JSSA | 0 | 4 | 0.0% | 0 | 0 | 7 | -100.0% | | Hospice - Weekend Visit Nurse, Hospice - Team Coordinator, IT Business Partner |
| Wegmans Food Markets | 0 | 3 | 0.0% | 0 | 13 | 9 | 44.4% | Retail Sales Associate, Team Member - 16 years old or above, Overnight Stocker | Janitor, Silver Spring Career:Night Team Member at Wegmans Food Markets, Seafood Team Member |
| Federal Express Corporation | 0 | 3 | 0.0% | 0 | 11 | 4 | 175.0% | Handler Warehouse - Part Time (Warehouse like), Package Handler - Part Time (Warehouse like), Courier/DOT-1 | Package Handler - Part Time (Warehouse like), Handler Warehouse - Part Time (Warehouse like), Courier/DOT-1 |
| Postmates | 0 | 3 | 0.0% | 0 | 11 | 5 | 120.0% | Food delivery driver | Germantown, MD, Food delivery driver | Bethesda, MD, Food delivery driver | Gaithersburg, MD | Food delivery driver | Germantown, MD, Food delivery driver | Bethesda, MD |
| BOOZ, ALLEN & HAMILTON, INC. | 0 | 3 | 0.0% | 0 | 8 | 5 | 60.0% | Real Estate Support Facilities Professional, Open Source Collector, Mid, Missile Defense Expert, Senior | Strategic Communications Strategist, Risk Management Analyst, Lead, Military Operations SME |