Monthly counts of captured unique job IDs. Use the dropdown to change the chart variable.
Title keyword counts are based on job_title contains-match.
Counts where job_requirements contains the tag.
| Month | no_experience | under_3_years_experience | more_than_3_years_experience | no_degree |
|---|---|---|---|---|
| 2025-06 | 0 | 0 | 0 | 0 |
| 2025-07 | 0 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 0 |
| 2025-09 | 0 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2026-02 | 48 | 76 | 146 | 19 |
| 2026-03 | 304 | 354 | 603 | 175 |
| 2026-04 | 242 | 360 | 604 | 185 |
| 2026-05 | 217 | 339 | 526 | 181 |
Counts where the job title contains the keyword.
| Month | engineer | chemist | software_developer | data_scientist |
|---|---|---|---|---|
| 2025-06 | 0 | 0 | 0 | 0 |
| 2025-07 | 0 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 0 |
| 2025-09 | 0 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2026-01 | 2 | 0 | 0 | 0 |
| 2026-02 | 49 | 1 | 2 | 0 |
| 2026-03 | 66 | 2 | 5 | 0 |
| 2026-04 | 69 | 1 | 4 | 2 |
| 2026-05 | 36 | 3 | 1 | 0 |
docs/. Data accumulates because data/moco_jobs.sqlite is committed after each run.